Material | kg/cu.m. | lb/cu.ft. |
Alfalfa, ground | 256.00 | 15.98 |
Alum, lumpy | 881.00 | 55.00 |
Alum, pulverized | 753.00 | 47.01 |
Alumina | 961.00 | 59.99 |
Aluminum, oxide | 1522.00 | 95.02 |
Ammonia gas | 0.77 | 0.05 |
Ammonium Nitrate | 730.00 | 45.57 |
Ammonium Sulphate - dry | 1130.00 | 70.54 |
Ammonium Sulphate - wet | 1290.00 | 80.53 |
Andesite, solid | 2771.00 | 172.99 |
Antimony, cast | 6696.00 | 418.02 |
Apples | 641.00 | 40.02 |
Arsenic | 5671.00 | 354.03 |
Asbestos - shredded | 400.00 | 24.97 |
Asbestos rock | 1600.00 | 99.88 |
Ashes - wet | 890.00 | 55.56 |
Ashes - dry | 650.00 | 40.58 |
Asphalt, crushed | 721.00 | 45.01 |
Babbitt | 7272.00 | 453.98 |
Bagasse | 120.00 | 7.49 |
Bakelite, solid | 1362.00 | 85.03 |
Baking powder | 721.00 | 45.01 |
Barium | 3780.00 | 235.98 |
Bark, wood refuse | 240.00 | 14.98 |
Barley | 609.00 | 38.02 |
Barite, crushed | 2883.00 | 179.98 |
Basalt, broken | 1954.00 | 121.98 |
Basalt, solid | 3011.00 | 187.97 |
Bauxite, crushed | 1281.00 | 79.97 |
Beans, castor | 577.00 | 36.02 |
Beans, cocoa | 593.00 | 37.02 |
Beans, navy | 801.00 | 50.00 |
Beans, soy | 721.00 | 45.01 |
Beeswax | 961.00 | 59.99 |
Beets | 721.00 | 45.01 |
Bentonite | 593.00 | 37.02 |
Bicarbonate of soda | 689.00 | 43.01 |
Bismuth | 9787.00 | 610.98 |
Bones, pulverized | 881.00 | 55.00 |
Borax, fine | 849.00 | 53.00 |
Bran | 256.00 | 15.98 |
Brewers grain | 432.00 | 26.97 |
Brick, common red | 1922.00 | 119.99 |
Brick, fire clay | 2403.00 | 150.01 |
Brick, silica | 2050.00 | 127.98 |
Brick, chrome | 2803.00 | 174.99 |
Brick, magnesia | 2563.00 | 160.00 |
Buckwheat | 657.00 | 41.02 |
Butter | 865.00 | 54.00 |
Cadmium | 8650.00 | 540.00 |
Calcium carbide | 1201.00 | 74.98 |
Caliche | 1442.00 | 90.02 |
Carbon, solid | 2146.00 | 133.97 |
Carbon, powdered | 80.00 | 4.99 |
Carbon dioxide | 1.98 | 0.12 |
Carbon monoxide | 1.25 | 0.08 |
Cardboard | 689.00 | 43.01 |
Cement - clinker | 1540.00 | 96.14 |
Cement, Portland | 1506.00 | 94.02 |
Cement, mortar | 2162.00 | 134.97 |
Cement, slurry | 1442.00 | 90.02 |
Chalk, solid | 2499.00 | 156.01 |
Chalk, lumpy | 1442.00 | 90.02 |
Chalk, fine | 1121.00 | 69.98 |
Charcoal | 208.00 | 12.99 |
Chloroform | 1522.00 | 95.02 |
Chocolate, powder | 641.00 | 40.02 |
Chromic acid, flake | 1201.00 | 74.98 |
Chromium | 6856.00 | 428.01 |
Chromium ore | 2162.00 | 134.97 |
Cinders, furnace | 913.00 | 57.00 |
Cinders, Coal, ash | 641.00 | 40.02 |
Clay, dry | 1089.00 | 67.98 |
Clay, wet | 1826.00 | 113.99 |
Clay, dry lump | 1073.00 | 66.99 |
Clay, fire | 1362.00 | 85.03 |
Clay, wet lump | 1602.00 | 100.01 |
Clay, compacted | 1746.00 | 109.00 |
Clover seed | 769.00 | 48.01 |
Coal, Anthracite, solid | 1506.00 | 94.02 |
Coal, Anthracite, broken | 1105.00 | 68.98 |
Coal, Bituminous, solid | 1346.00 | 84.03 |
Coal, Bituminous, broken | 833.00 | 52.00 |
Cobaltite | 6295.00 | 392.98 |
Coconut, meal | 513.00 | 32.03 |
Coconut, shredded | 352.00 | 21.97 |
Coffee, fresh beans | 561.00 | 35.02 |
Coffee, roast beans | 432.00 | 26.97 |
Coke | 650.00 | 40.58 |
Concrete, Asphalt | 2243.00 | 140.03 |
Concrete, Gravel | 2403.00 | 150.01 |
Concrete, | 2371.00 | 148.02 |
Copper ore | 1940.00 | 121.11 |
Copper sulfate, ground | 3604.00 | 224.99 |
Copra, medium size | 529.00 | 33.02 |
Copra, meal, ground | 641.00 | 40.02 |
Copra, round | 513.00 | 32.03 |
Copra, chopped | 465.00 | 29.03 |
Cork, solid | 240.00 | 14.98 |
Cork, ground | 160.00 | 9.99 |
Corn, on the cob | 721.00 | 45.01 |
Corn, shelled | 721.00 | 45.01 |
Corn, grits | 673.00 | 42.01 |
Cottonseed, dry | 561.00 | 35.02 |
Cottonseed, dry | 320.00 | 19.98 |
Cottonseed, lumpy | 673.00 | 42.01 |
Cottonseed, hulls | 192.00 | 11.99 |
Cottonseed, meal | 593.00 | 37.02 |
Cottonseed, meats | 641.00 | 40.02 |
Cottonwood | 416.00 | 25.97 |
Cryolite | 1602.00 | 100.01 |
Cullet | 1602.00 | 100.01 |
Culm | 753.00 | 47.01 |
Dolomite, solid | 2899.00 | 180.98 |
Dolomite, pulverized | 737.00 | 46.01 |
Dolomite, lumpy | 1522.00 | 95.02 |
Earth, dry | 1249.00 | 77.97 |
Earth, moist | 1442.00 | 90.02 |
Earth, wet | 1602.00 | 100.01 |
Earth, dense | 2002.00 | 124.98 |
Earth, mud | 1730.00 | 108.00 |
Earth, packed | 1522.00 | 95.02 |
Earth, raw | 673.00 | 42.01 |
Emery | 4005.00 | 250.02 |
Ether | 737.00 | 46.01 |
Feldspar, solid | 2563.00 | 160.00 |
Feldspar, pulverized | 1233.00 | 76.97 |
Fertilizer | 961.00 | 59.99 |
Fish, scrap | 721.00 | 45.01 |
Fish, meal | 593.00 | 37.02 |
Flaxseed, whole | 721.00 | 45.01 |
Flint - silica | 1390.00 | 86.77 |
Flour, wheat | 593.00 | 37.02 |
Flue dust | 2020.00 | 126.10 |
Fluorspar, solid | 3204.00 | 200.02 |
Fluorspar, lumps | 1602.00 | 100.01 |
Fluorspar, pulverized | 1442.00 | 90.02 |
Fullers Earth - raw | 730.00 | 45.57 |
Galena | 7600.00 | 474.45 |
Garbage | 481.00 | 30.03 |
Glass - broken | 1940.00 | 121.11 |
Glass, window | 2579.00 | 161.00 |
Glue, flaked | 561.00 | 35.02 |
Glue, powdered | 641.00 | 40.02 |
Gluten, meal | 625.00 | 39.02 |
Gneiss, bed in place | 2867.00 | 178.98 |
Gneiss, broken | 1858.00 | 115.99 |
Granite, solid | 2691.00 | 167.99 |
Granite, broken | 1650.00 | 103.01 |
Graphite, flake | 641.00 | 40.02 |
Grain - Maize | 760.00 | 47.45 |
Grain - Barley | 600.00 | 37.46 |
Grain - Millet | 800.00 | 49.94 |
Grain - Wheat | 800.00 | 49.94 |
Gravel, loose, dry | 1522.00 | 95.02 |
Gravel | 1922.00 | 119.99 |
Gravel, dry | 1682.00 | 105.00 |
Gravel, wet | 2002.00 | 124.98 |
Gummite | 6400.00 | 399.54 |
Gypsum, solid | 2787.00 | 173.99 |
Gypsum, broken | 1600.00 | 99.88 |
Gypsum, crushed | 1602.00 | 100.01 |
Gypsum, pulverized | 1121.00 | 69.98 |
Halite, solid | 2323.00 | 145.02 |
Halite | 1506.00 | 94.02 |
Hematite | 5205.00 | 324.94 |
Hemimorphite | 3490.00 | 217.87 |
Hydrochloric acid | 1201.00 | 74.98 |
Ice, solid | 919.00 | 57.37 |
Ice, crushed | 593.00 | 37.02 |
Ilmenite | 2307.00 | 144.02 |
Iridium | 22154.00 | 1383.03 |
Iron ore, crushed | 2900.00 | 181.04 |
Iron oxide pigment | 400.00 | 24.97 |
Iron Pyrites | 2400.00 | 149.83 |
Iron sulphate, dry | 1200.00 | 74.91 |
Iron sulphate - wet | 1290.00 | 80.53 |
Ivory | 1842.00 | 114.99 |
Kaolin, green crushed | 1025.00 | 63.99 |
Kaolin, pulverized | 352.00 | 21.97 |
Lead, rolled | 11389.00 | 710.99 |
Lead, red | 3684.00 | 229.98 |
Lead, white pigment | 4085.00 | 255.02 |
Leather | 945.00 | 58.99 |
Lignite, dry | 801.00 | 50.00 |
Lime, quick, lump | 849.00 | 53.00 |
Lime, quick, fine | 1201.00 | 74.98 |
Lime, stone, large | 2691.00 | 167.99 |
Lime, stone, lump | 1538.00 | 96.01 |
Lime, hydrated | 481.00 | 30.03 |
Lime, wet or mortar | 1540.00 | 96.14 |
Limonite, solid | 3796.00 | 236.98 |
Limonite, broken | 2467.00 | 154.01 |
Limestone, solid | 2611.00 | 163.00 |
Limestone, broken | 1554.00 | 97.01 |
Limestone, pulverized | 1394.00 | 87.02 |
Linseed, whole | 753.00 | 47.01 |
Linseed, meal | 513.00 | 32.03 |
Locust, dry | 705.00 | 44.01 |
Magnesite, solid | 3011.00 | 187.97 |
Magnesium oxide | 1940.00 | 121.11 |
Magnesium sulphate, crystal | 1121.00 | 69.98 |
Magnetite, solid | 5046.00 | 315.01 |
Magnetite, broken | 3284.00 | 205.01 |
Malachite | 3960.00 | 247.21 |
Malt | 336.00 | 20.98 |
Manganese, solid | 7609.00 | 475.01 |
Manganese oxide | 1922.00 | 119.99 |
Manure | 400.00 | 24.97 |
Marble, solid | 2563.00 | 160.00 |
Marble, broken | 1570.00 | 98.01 |
Marl, wet | 2243.00 | 140.03 |
Mica, solid | 2883.00 | 179.98 |
Mica, broken | 1602.00 | 100.01 |
Mica - flake | 520.00 | 32.46 |
Mica - powder | 986.00 | 61.55 |
Milk, powdered | 449.00 | 28.03 |
Molybdenum ore | 1600.00 | 99.88 |
Mortar, wet | 2403.00 | 150.01 |
Mud, packed | 1906.00 | 118.99 |
Mud, fluid | 1730.00 | 108.00 |
Nickel ore | 1600.00 | 99.88 |
Nickel, rolled | 8666.00 | 541.00 |
Nickel silver | 8442.00 | 527.02 |
Nitric acid | 1506.00 | 94.02 |
Nitrogen | 1.26 | 0.08 |
Oak, red | 705.00 | 44.01 |
Oats | 432.00 | 26.97 |
Oats, rolled | 304.00 | 18.98 |
Oil cake | 785.00 | 49.01 |
Oil, linseed | 942.00 | 58.81 |
Oil, petroleum | 881.00 | 55.00 |
Oxygen | 1.43 | 0.09 |
Oyster shells, ground | 849.00 | 53.00 |
Paper, standard | 1201.00 | 74.98 |
Peanuts, shelled | 641.00 | 40.02 |
Peanuts, not shelled | 272.00 | 16.98 |
Peat, dry | 400.00 | 24.97 |
Peat, moist | 801.00 | 50.00 |
Peat, wet | 1121.00 | 69.98 |
Pecan wood | 753.00 | 47.01 |
Phosphate rock, broken | 1762.00 | 110.00 |
Phosphorus | 2339.00 | 146.02 |
Pitch | 1153.00 | 71.98 |
Plaster | 849.00 | 53.00 |
Platinum ore | 2600.00 | 162.31 |
Porcelain | 2403.00 | 150.01 |
Porphyry, solid | 2547.00 | 159.00 |
Porphyry, broken | 1650.00 | 103.01 |
Potash | 1281.00 | 79.97 |
Potassium chloride | 2002.00 | 124.98 |
Potatoes, white | 769.00 | 48.01 |
Pumice, stone | 641.00 | 40.02 |
Pyrite | 5015.00 | 313.08 |
Quartz, solid | 2643.00 | 165.00 |
Quartz, lump | 1554.00 | 97.01 |
Quartz sand | 1201.00 | 74.98 |
Resin, crushed | 561.00 | 35.02 |
Rice, hulled | 753.00 | 47.01 |
Rice, rough | 577.00 | 36.02 |
Rice grits | 689.00 | 43.01 |
Rip-Rap | 1602.00 | 100.01 |
Rock, soft | 1780.00 | 111.12 |
Rosin | 1073.00 | 66.99 |
Rubber, caoutchouc | 945.00 | 58.99 |
Rubber | 1522.00 | 95.02 |
Rubber, ground scrap | 481.00 | 30.03 |
Rye | 705.00 | 44.01 |
Salt cake | 1442.00 | 90.02 |
Salt, course | 801.00 | 50.00 |
Salt, fine | 1201.00 | 74.98 |
Saltpeter | 1201.00 | 74.98 |
Sand, wet | 1922.00 | 119.99 |
Sand, wet | 2082.00 | 129.98 |
Sand, dry | 1602.00 | 100.01 |
Sand, loose | 1442.00 | 90.02 |
Sand, rammed | 1682.00 | 105.00 |
Sand, water filled | 1922.00 | 119.99 |
Sand with Gravel, dry | 1650.00 | 103.01 |
Sand with Gravel, wet | 2020.00 | 126.10 |
Sandstone, solid | 2323.00 | 145.02 |
Sandstone, broken | 1450.00 | 90.52 |
Sawdust | 210.00 | 13.11 |
Sewage, sludge | 721.00 | 45.01 |
Shale, solid | 2675.00 | 166.99 |
Shale, broken | 1586.00 | 99.01 |
Shells - oyster | 800.00 | 49.94 |
Sinter | 2180.00 | 136.09 |
Slag, solid | 2114.00 | 131.97 |
Slag, broken | 1762.00 | 110.00 |
Slag, crushed | 1185.00 | 73.98 |
Slag, furn. granulated | 961.00 | 59.99 |
Slate, solid | 2691.00 | 167.99 |
Slate, broken | 1450.00 | 90.52 |
Slate, pulverized | 1362.00 | 85.03 |
Smithsonite | 4300.00 | 268.44 |
Snow, freshly fallen | 160.00 | 9.99 |
Snow, compacted | 481.00 | 30.03 |
Soap, solid | 801.00 | 50.00 |
Soap, chips | 160.00 | 9.99 |
Soap, flakes | 160.00 | 9.99 |
Soap, powdered | 368.00 | 22.97 |
Soapstone talc | 2400.00 | 149.83 |
Soda Ash, heavy | 1080.00 | 67.42 |
Soda Ash, light | 432.00 | 26.97 |
Sodium | 977.00 | 60.99 |
Sodium Aluminate, ground | 1153.00 | 71.98 |
Sodium Nitrate, ground | 1201.00 | 74.98 |
Soy beans, whole | 753.00 | 47.01 |
Starch, powdered | 561.00 | 35.02 |
Stone, crushed | 1602.00 | 100.01 |
Stone | 2515.00 | 157.01 |
Sugar, brown | 721.00 | 45.01 |
Sugar, powdered | 801.00 | 50.00 |
Sugar, granulated | 849.00 | 53.00 |
Sugar, raw | 961.00 | 59.99 |
Sugarbeet pulp, dry | 208.00 | 12.99 |
Sugarbeet pulp, wet | 561.00 | 35.02 |
Sugarcane | 272.00 | 16.98 |
Sulphur, solid | 2002.00 | 124.98 |
Sulphur, lump | 1314.00 | 82.03 |
Sulphur, pulverized | 961.00 | 59.99 |
Taconite | 2803.00 | 174.99 |
Talc, solid | 2691.00 | 167.99 |
Talc, broken | 1746.00 | 109.00 |
Tanbark, ground | 881.00 | 55.00 |
Tankage | 961.00 | 59.99 |
Tar | 1153.00 | 71.98 |
Tobacco | 320.00 | 19.98 |
Trap rock, solid | 2883.00 | 179.98 |
Trap rock, broken | 1746.00 | 109.00 |
Turf | 400.00 | 24.97 |
Turpentine | 865.00 | 54.00 |
Walnut, black, dry | 609.00 | 38.02 |
Water, pure | 1000.00 | 62.43 |
Water, sea | 1026.00 | 64.05 |
Wheat | 769.00 | 48.01 |
Wheat, cracked | 673.00 | 42.01 |
Wood, dry | 520.00 | 32.46 |
Wool | 1314.00 | 82.03 |
Zinc oxide | 400.00 | 24.97 |
Density of Solid Materials
The following are Densities of various solid Engineering materials.
0 comments:
Post a Comment